Anandashram High School Results
COMPETITION RESULTS- Academic Year 2022-23
| NAME | PLACE | COMPETITION | EVENT | LEVEL |
|---|---|---|---|---|
| SHREYA SHENOY
IX |
THIRD | BHAVAGEETHA | PRATHIBA KARANJI | TALUK LEVEL |
| HAMSIKA
IX |
SECOND | BHAGAVADGEETHE | PRATHIBA KARANJI | CLUSTER LEVEL |
| ABHILASH
X |
SECOND | DRAWING | PRATHIBA KARANJI | CLUSTER LEVEL |
| DEEKSHITHA
VIII |
FIRST | JANAPADA GEETHE | PRATHIBA KARANJI | CLUSTER LEVEL |
| VIKAS
VIII |
THIRD | HINDI SPEECH | PRATHIBA KARANJI | CLUSTER LEVEL |
| GIRLS TEAM | FIRST | DANCE | CASHIA HIGH SCHOOL (Tulusiri) | TALUK LEVEL |
| GIRLS TEAM | FIRST | ART & CRAFTS | BHARATHIYA ANGLA MADYAMA SCHOOL | DISTRICT LEVEL |
| SHREYA SHENOY
IX |
THIRD | ESSAY | JAYLAND SCHOOL | CLUSTER LEVEL |
| SHRAVAN
IX |
SECOND | ESSAY | JAYLAND SCHOOL | TALUK LEVEL |
| GIRLS TEAM | FIRST | KHO KHO MATCH | Education Department Sports and Athletics | CLUSTER LEVEL |
| GIRLS TEAM | SECOND | KABADDI | Education Department Sports and Athletics | TALUK LEVEL |
| BOYS TEAM | SECOND | KABADDI | Education Department Sports and Athletics | TALUK LEVEL |
| SUMANTH – X | FIRST | RACE | Education Department Sports and Athletics | TALUK LEVEL |
| SUMANTH – X | THIRD | JAVELIN THROW | Athletics | TALUK LEVEL |
| SAKSHI – IX | SECOND | RACE | Education Department Sports and Athletics | CLUSTER LEVEL |
| POOJA – X | THIRD | RACE | Education Department Sports and Athletics | CLUSTER LEVEL |
| PARASHURAMA
IX |
SECOND | JAVELIN THROW | Athletics | CLUSTER LEVEL |
| NITHI -IX | THIRD | DISCUSS THROW | Education Department Sports and Athletics | CLUSTER LEVEL |
SSLC Board Exams Toppers 2021-22
| Name of the Student | Result |
| Chaithra | 612 – 98% Distinction |
| Panchami | 592 – 95% Distinction |
| Nidhi | 590 – 94% Distinction |
| Chinthan | 589 – 94% Distinction |
| Sharanya P B | 578 – 92% Distinction |
SSLC Board Exam Result of last three years
| Year | Passing % | Name of the top Scorer |
|---|---|---|
| 2019-20 | 83% | Aishwarya G G 559 – 89% |
| 2020-21 | 100% | Pavithra 598 – 96% |
| 2021-22 | 88% | Chaithra 612 – 98% |

